Menu
Log of Beach Postings & Rainfall Advisories
Note: The log will be available on this section of the webpage for the last 2 years of postings. All other logs can be found on the historic logs of postings. Also, on the table, the most recent posting will be on top, and the oldest posting will be at the bottom.
Please Note: When using your cell phone to view this data, please view in Landscape Mode. To scroll data, please use your finger on the screen to scroll left and right.
Sign Posted | Sign Removed | No. of Days Posted | Beach Name | Indicator Failed | ID Number |
---|---|---|---|---|---|
12/10/2024 | 12/17/2024 | 8 | Ormond Beach- J Street Drain | Ent. | 42000 |
12/03/2024 | 12/10/2024 | 8 | Channel Islands Harbor Beach Park – Kiddie Beach | Ent. | 37000 |
11/05/2024 | 11/19/2024 | 15 | Channel Islands Harbor Beach Park – Kiddie Beach | Tc, Ec, Ent. | 37000 |
10/15/2024 | 10/17/2024 | 3 | Promenade Park Beach- Figueroa St. | Tc, Ec., Ratio | 14000 |
10/15/2024 | 10/24/2024 | 10 | San Buenaventura State Beach- Dove Lane | Ent. | 20000 |
9/10/2024 | 9/13/2024 | 4 | Oil Piers Beach | Ent. | 400 |
9/4/2024 | 9/18/2024 | 15 | Channel Islands Harbor – Hobie Beach | Fecal, Ent, ratio | 36000 |
9/4/2024 | 9/11/2024 | 7 | Channel Islands Harbor Beach Park – Kiddie Beach | Ent | 37000 |
8/20/2024 | 8/22/2024 | 2 | Rincon Beach | Tc, Ent. | 1100 |
8/20/2024 | 8/22/2024 | 2 | San Buenaventura State Beach- Kalorama Beach | Ent. | 18000 |
8/20/2024 | 8/22/2024 | 2 | San Buenaventura State Beach- Dover Lane | Ent. | 20000 |
08/13/2024 | 8/14/2024 | 1 | Rincon Beach- Creek | Ratio | 1000 |
07/23/2024 | 07/24/2023 | 1 | Rincon Beach- Creek | Tc | 1000 |
07/23/2024 | 07/25/2023 | 2 | Promenade Park Beach-California St | Ent. | 17000 |
07/16/2024 | 07/18/2024 | 2 | San Buena Ventura State BEach- Kalorama Beach | Ent. | 18000 |
07/09/2024 | 07/11/2024 | 2 | Rincon Beach- Creek | Ent. | 1000 |
07/02/2024 | 7/3/2024 | 1 | Peninsula Beach/ Harbor Cove | Ec. | 23000 |
06/25/2024 | 6/27/2024 | 2 | Rincon Beach- Creek | Ratio, Ent. | 1000 |
06/25/2024 | 6/27/2024 | 2 | Peninsula Beach/ Harbor Cove | Ratio | 23000 |
06/11/2024 | 06/18/2024 | 7 | Rincon Beach- Creek | Ent. | 1000 |
06/11/2024 | 06/13/2024 | 2 | Rincon Beach | Ent. | 1100 |
06/11/2024 | 06/13/2024 | 2 | La Conchita | Ratio, Ent. | 2500 |
06/05/2024 | 6/12/2024 | 7 | Channel Islands Harbor – Hobie Beach | Fecal, ratio | 36000 |
05/29/2024 | 06/05/2024 | 7 | Channel Islands Harbor Beach Park – Kiddie Beach | Ec | 37000 |
05/14/2024 | 05/16/2024 | 2 | Promenade Park Beach- Redwood Apts/ Paseo de Playa | Ent. | 15000 |
04/23/2024 | 04/30/2024 | 8 | Rincon Beach- Creek | Ec. | 1000 |
04/23/2024 | 04/25/2024 | 2 | Sanbuena Ventura State Beach- Kalorama Beach | Ent. | 18000 |
04/17/2024 | 04/18/2024 | 1 | Ormond Beach- Arnold Road | TC | 44000 |
04/16/2024 | 04/18/2024 | 2 | Faria County Park Beach | Tc, Ent | 7000 |
04/16/2024 | 04/18/2024 | 2 | Surfer’s Point at Seaside | Tc, Ec, Ent, Ratio | 13000 |
04/16/2024 | 04/18/2024 | 2 | Promenade Park Beach- Figueroa | Ec, Ratio | 14000 |
04/16/2024 | 04/23/2024 | 7 | Promenade Park Beach- Redwood Apts. | Ec, Ratio | 15000 |
04/16/2024 | 07/23/2024 | 7 | Promenade Park Beach- Calif. St | Ec, Ratio | 17000 |
04/16/2024 | 04/18/2024 | 2 | San Buenaventura State Beach- Kalorama | Ratio | 18000 |
04/04/2024 | 04/09/2024 | 5 | RainFall Advisory – All Ventura Beaches | ||
04/02/2024 | 04/11/2024 | 9 | Rincon Beach- Creek | Tc. | 1000 |
04/02/2024 | 04/09/2024 | 7 | Faria County Beach | Tc. Ent | 7000 |
04/02/2024 | 04/04/2024 | 2 | Solimar Beach | Ent. | 10000 |
04/02/2024 | 04/09/2024 | 7 | Surfer’s Point at Seaside | Ent. | 13000 |
04/02/2024 | 04/04/2024 | 2 | Promenade Park Beach- Figueroa St. | Ent. | 14000 |
04/02/2024 | 04/04/2024 | 2 | Promenade Park Beach- Redwood Apt | Ent. | 15000 |
04/02/2024 | 04/03/2024 | 1 | Promenade Park Beach- Calif. St. | Tc. Ent. | 17000 |
04/02/2024 | 04/04/2024 | 2 | San Buenaventura State Beach- Kalorama Beach | Ent. | 18000 |
04/02/2024 | 04/03/2024 | 1 | San Buenaventura State Beach- San Jon | Tc, Ec, Ent | 19000 |
03/29/2024 | 04/03/2024 | 5 | Rainfall Advisory- All Ventura Beaches | ||
03/26/2024 | 04/03/2024 | 7 | Channel Islands Harbor Beach Park- Kiddie Beach | Ent. | 37000 |
03/13/2024 | 03/19/2024 | 7 | Rincon Beach- Creek | Ratio | 1000 |
03/05/2024 | 03/13/2024 | 9 | Surfer’s Point at Seaside | Tc, Ent. | 13000 |
03/01/2024 | 03/11/2024 | 10 | Rainfall Advisory- All Ventura County Beaches | ||
02/22/2024 | 03/01/2024 | 9 | Emma Wood State Beach | Sewage Release | 11000 |
02/22/2024 | 03/01/2024 | 9 | Surfer’s Point at Seaside | Sewage Release | 13000 |
02/22/2024 | 03/01/2024 | 9 | Promenade Park Beach- Figueroa St. | Sewage Release | 14000 |
02/22/2024 | 03/01/2024 | 9 | Promenade Park Beach- Redwood Apt. | Sewage Release | 15000 |
02/22/2024 | 03/01/2024 | 9 | Promenade Park Beach- California St. | Sewage Release | 17000 |
02/21/2024 | 03/18/2024 | 28 | Faria County Park Beach | Tc, Ent. | 7000 |
02/21/2024 | 03/13/2024 | 22 | Solimar Beach | Tc, Ent. | 1000 |
02/21/2024 | 03/01/2024 | 10 | Promenade Park Beach- Figueroa St. | Tc, Ec, Ent. | 14000 |
02/21/2024 | 03/13/2024 | 22 | San Buenaventura State Beach- San Jon | Tc, Ec, Ent. | 19000 |
02/21/2024 | 03/05/2024 | 14 | Surfer’s Knoll Beach | Tc,Ent | 25000 |
02/21/2024 | 02/27/2024 | 7 | Hollywood Beach- Los Robles | Tc, Ent. | 35000 |
02/21/2024 | 02/27/2024 | 7 | Silverstrand Beach- San Nicholas Ave | Tc, Ent. | 38000 |
02/21/2024 | 02/27/2024 | 7 | Silverstand Beach- Santa Paula Ave | Tc, Ent. | 39000 |
02/21/2024 | 02/27/2024 | 7 | Silverstand Beach- Sawtelle Ave | Tc, Ent. | 40000 |
02/21/2024 | 02/27/2024 | 7 | Port Hueneme Beach Park | Tc, Ent. | 41000 |
02/21/2024 | 02/27/2024 | 7 | Ormond Beach- J St | Tc, Ent. | 42000 |
02/21/2024 | 02/27/2024 | 7 | Ormond Beach- Industrial Drain | Tc, Ec, Ent. | 43000 |
02/20/2024 | 02/24/2024 | 5 | Rainfall Advisory- All Ventura County Beaches | ||
02/13/2024 | 03/01/2024 | 19 | Surfers Point at Seaside | Ent. | 13000 |
02/01/2024 | 02/11/2024 | 11 | Rainfall Advisory – All Ventura County Beaches | ||
01/23/2024 | 01/30/2024 | 7 | Rincon Beach- Creek | Tc, Fc, Ent. | 1000 |
01/23/2024 | 01/30/2024 | 7 | Faria County Park Beach | Ent. | 7000 |
01/23/2024 | 01/30/2024 | 7 | Solimar Beach | Ent. | 10000 |
01/23/2024 | 01/30/2024 | 7 | Surfers Point at Seaside | Tc, Ec, Ent. | 13000 |
01/23/2024 | 01/30/2024 | 7 | Promenade Park Beach- Figueroa St | TC, Ec, Ent. | 14000 |
01/23/2024 | 01/30/2024 | 7 | San Buenaventura State Beach- San Jon Rd | Tc, Ec, Ent., Ratio | 19000 |
01/23/2024 | 01/30/2024 | 7 | Hobie Beach | Tc, Ec, Ent. | 36000 |
01/23/2024 | 01/30/2024 | 7 | Channel Islands- Kiddie Beach | Tc,Ec, Ent. | 37000 |
01/23/2024 | 01/30/2024 | 7 | Port Hueneme Beach Park | Tc, Ec, Ent. | 41000 |
01/23/2024 | 01/30/2024 | 7 | Ormond Beach- J St Drain | Tc, Ec, Ent. | 42000 |
01/23/2024 | 01/30/2024 | 7 | Ormond Beach- Industrial Drain | Tc, Ec, Ent. | 43000 |
01/20/2024 | 01/26/2024 | 6 | Rainfall Advisory- All Ventura County Beaches | ||
01/09/2024 | 01/17/2024 | 7 | Ormond Beach- J ST | Ent. | 42000 |
01/09/2024 | 01/17/2024 | 7 | Ormond Beach- Industrial Drain | Ent. | 43000 |
12/30/2023 | 01/06/2024 | 7 | Rainfall Advisory – All Ventura County Beaches | ||
12/27/2023 | 01/17/2024 | 21 | Rincon- Creek | Ent. | 1000 |
12/27/2023 | 01/03/2024 | 7 | Oil Piers Beach | Ent. | 4000 |
12/27/2023 | 01/03/2024 | 7 | Solimar Beach | Ent. | 10000 |
12/27/2023 | 01/09/2024 | 14 | Emma Wood State Beach | Ent. | 11000 |
12/27/2023 | 01/03/2024 | 7 | Surfer’s Point at Seaside | Ent. | 13000 |
12/27/2023 | 01/03/2024 | 7 | Promenade Park Beach (Figueroa St) | Ent. | 14000 |
12/27/2023 | 01/09/2024 | 14 | San Buenaventura State Beach (San Jon) | Ent. | 19000 |
12/27/2023 | 01/03/2024 | 7 | Surfer’s Knoll Beach | Ent. | 25000 |
12/27/2023 | 01/17/2024 | 21 | Hollywood Beach- Los Robles | Ent. | 35000 |
12/27/2023 | 01/03/2024 | 7 | Ormond Beach- J St | Tc, Fc, Ent., Ratio | 42000 |
12/19/2023 | 12/26/2023 | 7 | Rainfall Advisory – All Ventura County Beaches | * | * |
11/21/2023 | 11/28/2023 | 7 | Port Hueneme Beach Park | Ent. | 41000 |
11/21/2023 | 11/28/2023 | 7 | Ormond Beach- J St | Ent. , Ratio | 42000 |
11/15/2023 | 11/21/2023 | 7 | Rainfall Advisory – All Ventura County Beaches | * | * |
10/24/2023 | 10/25/2023 | 2 | Rincon Creek | Tc, Fc | 1000 |
10/17/2023 | 10/19/2023 | 2 | Promenade Park – Redwood Apts. | Fc, Ent. | 15000 |
10/17/2023 | 10/19/2023 | 2 | San Buenaventura State Beach – Dover Lane | Ent. | 20000 |
10/17/2023 | 10/19/2023 | 2 | Peninsula Beach/Harbor Cove | Ent. | 23000 |
09/26/2023 | 09/27/2023 | 1 | Rincon Creek | Ratio | 1000 |
09/26/2023 | 09/27/2023 | 1 | Surfer’s Knoll | Tc | 25000 |
09/12/2023 | 09/14/2023 | 2 | Rincon Creek | Tc | 1000 |
08/30/2023 | 09/01/2023 | 2 | Oxnard Beach- -5th St. | Ent. | 29000 |
08/30/2023 | 09/01/2023 | 2 | Oxnard Beach- Outrigger Way | Ent. | 30000 |
08/30/2023 | 09/01/2023 | 2 | Oxnard Beach- Falkirk Ave. | Ent. | 32000 |
08/30/2023 | 09/01/2023 | 2 | Oxnard Beach- Starfish Dr. | Ent. | 33000 |
08/30/2023 | 09/01/2023 | 2 | Hollywood Beach- La Crescenta St. | Ent. | 34000 |
08/30/2023 | 09/01/2023 | 2 | Hollywood Beach- Los Robles St. | Ent. | 35000 |
08/30/2023 | 09/01/2023 | 2 | Silverstrand Beach – San Nicolas Ave. | Ent. | 38000 |
08/23/2023 | 08/25/2023 | 2 | Rincon Creek | Ent. | 1000 |
08/23/2023 | 08/25/2023 | 2 | Faria County Park Beach | Tc, Fc, Ent. | 7000 |
08/23/2023 | 08/29/2023 | 6 | Solimar Beach | Tc, Fc, Ent. | 10000 |
08/23/2023 | 08/25/2023 | 2 | Emma Wood State Beach | Tc, Fc, Ent. | 11000 |
08/23/2023 | 08/25/2023 | 2 | Surfer’s Point at Seaside | Tc, Fc, Ent., Ratio | 13000 |
08/23/2023 | 08/25/2023 | 2 | Promenade Park Beach (Figueroa Street) | Tc, Fc, | 14000 |
08/23/2023 | 08/25/2023 | 2 | San Buenaventura State Beach (Sanjon Road) | Tc, Fc, Ent. | 19000 |
08/23/2023 | 08/29/2023 | 6 | Surfers’ Knoll | Tc, Fc, Ent., Ratio | 25000 |
08/23/2023 | 08/30/2023 | 7 | Channel Islands Harbor – Hobie Beach | Tc, Fc, Ratio | 36000 |
08/23/2023 | 08/30/2023 | 7 | Channel Islands Harbor – Kiddie Beach | Tc, Fc, Ratio | 37000 |
08/23/2023 | 08/25/2023 | 2 | Silverstrand Beach – Sawtelle Avenue | Tc,Fc | 40000 |
08/23/2023 | 08/25/2023 | 2 | Ormond Beach-Industrial Drain | Fc, Ratio | 43000 |
08/21/2023 | 08/25/2023 | 4 | Rainfall Advisory – All Ventura County Beaches | * | * |
08/15/2023 | 08/16/2023 | 1 | Rincon Creek | Tc, Ent | 1000 |
08/01/2023 | 08/08/2023 | 8 | Rincon Creek | Tc, Ent | 1000 |
07/18/2023 | 07/25/2023 | 8 | Surfer’s Knoll Beach | Tc | 25000 |
07/06/2023 | 07/07/2023 | 1 | Surfer’s Knoll Beach | Tc | 25000 |
06/21/2023 | 6/23/2023 | 2 | Rincon Creek | Ratio | 1000 |
06/06/2023 | 06/07/2023 | 1 | Rincon Creek | Ec, Ent | 1000 |
05/23/2023 | 05/24/2023 | 1 | Surfers Knoll Beach | Ent. | 25000 |
05/04/2023 | 05/08/2023 | 5 | Rainfall Advisory – All Ventura County Beaches | * | * |
04/18/2023 | 04/19/2023 | 1 | Rincon Creek | Ent., Ratio | 1000 |
04/18/2023 | 04/20/2023 | 2 | Rincon Beach | Ent. | 1100 |
04/06/2023 | 04/11/2023 | 5 | Promenade Park Beach- Figueroa St | Ec, Ratio | 14000 |
03/29/2023 | 04/03/2023 | 5 | Rainfall Advisory – All Ventura County Beaches | * | * |
03/21/2023 | 03/28/2023 | 8 | Rincon Creek | Tc | 1000 |
03/21/2023 | 03/28/2023 | 8 | Promenade Park Beach – Figueroa St. | Tc, Ent | 14000 |
03/21/2023 | 04/11/2023 | 22 | San Buenaventura State Beach – San Jon Rd. | Tc, Ent | 19000 |
03/21/2023 | 03/28/2023 | 8 | Rainfall Advisory – All Ventura County Beaches | * | * |
03/16/2023 | 03/21/2023 | 6 | Marina Park Beach | sewage release | 22000 |
03/16/2023 | 03/21/2023 | 6 | Peninsula Beach/Harbor Cove | sewage release | 23000 |
03/16/2023 | 03/21/2023 | 6 | Surfer’s Knoll Beach | sewage release | 25000 |
03/16/2023 | 03/21/2023 | 6 | Oxnard Beach – 5th St. | sewage release | 29000 |
03/16/2023 | 03/21/2023 | 6 | Oxnard Beach – Outrigger Way | sewage release | 30000 |
03/16/2023 | 03/21/2023 | 6 | Oxnard Beach Park – Falkirk Ave. | sewage release | 32000 |
03/16/2023 | 03/21/2023 | 6 | Oxnard Beach Park – Starfish Dr. | sewage release | 33000 |
03/16/2023 | 03/21/2023 | 6 | Hollywood Beach – La Crescenta St. | sewage release | 34000 |
03/16/2023 | 03/21/2023 | 6 | Hollywood Beach – Los Robles St. | sewage release | 35000 |
03/16/2023 | 03/21/2023 | 6 | Hobie Beach | sewage release | 36000 |
03/16/2023 | 03/21/2023 | 6 | Channel Islands Harbor Beach Park – Kiddie Beach | sewage release | 37000 |
03/14/2023 | 03/21/2023 | 8 | Faria County Park Beach | Tc | 7000 |
03/14/2023 | 03/28/2023 | 15 | Channel Islands Harbor – Hobie Beach | Tc, Ec, Ent | 36000 |
03/14/2023 | 03/21/2023 | 8 | Channel Islands Harbor – Kiddie Beach | Ent, Ratio | 37000 |
03/10/2023 | 03/20/2023 | 11 | Rainfall Advisory – All Ventura County Beaches | * | * |
03/07/2023 | 03/14/2023 | 8 | Rincon Creek | Tc, Ent | 1000 |
03/07/2023 | 03/21/2023 | 15 | Surfer’s Point | Ec, ratio | 13000 |
02/28/2023 | 03/07/2023 | 8 | Solimar Beach | Tc, Ent | 10000 |
02/28/2023 | 03/07/2023 | 8 | Promenade Park Beach – Figueroa St. | Tc, Ent | 14000 |
02/28/2023 | 03/07/2023 | 8 | Hobie Beach | Tc, Ec, Ent | 36000 |
02/28/2023 | 03/07/2023 | 8 | Kiddie Beach | Tc | 37000 |
02/28/2023 | 03/07/2023 | 8 | Ormond Beach – J St. | Tc | 42000 |
02/28/2023 | 03/07/2023 | 8 | Ormond Beach – Industrial Drain | Tc, Ent | 43000 |
02/22/2023 | 03/07/2023 | 14 | San Buenaventura State Beach – San Jon Rd. | Tc | 19000 |
02/22/2023 | 03/07/2023 | 14 | Faria County Park Beach | Ent | 7000 |
02/14/2023 | 02/22/2023 | 9 | Rincon Creek | Ent | 1000 |
01/31/2023 | 02/14/2023 | 15 | Faria County Park Beach | Tc, Ent | 7000 |
01/31/2023 | 02/14/2023 | 15 | Solimar Beach | Tc | 10000 |
01/31/2023 | 02/08/2023 | 9 | Surfer’s Point at Seaside | Tc, Ec, Ent | 13000 |
01/31/2023 | 02/08/2023 | 9 | Channel Islands Harbor Beach Park – Kiddie Beach | Ent | 37000 |
01/31/2023 | 02/08/2023 | 9 | Ormond Beach – J Street | Tc | 42000 |
01/19/2023 | 1/31/2023 | 13 | Rincon Creek | Tc, Ent | 1000 |
1/19/2023 | 1/24/2023 | 6 | Faria County Park Beach | Tc, Ent | 7000 |
1/19/2023 | 1/24/2023 | 6 | Channel Islands Harbor – Kiddie Beach | Tc, Ent | 37000 |
1/10/2023 | 1/25/2023 | 16 | Mondos Cove Beach | sewage release | 8100 |
1/10/2023 | 1/25/2023 | 16 | Solimar Beach | sewage release | 10000 |
1/10/2023 | 1/25/2023 | 16 | Emma Wood State Beach | sewage release | 11000 |
1/10/2023 | 1/25/2023 | 16 | Surfer’s Point | sewage release | 13000 |
1/10/2023 | 1/25/2023 | 16 | Promenade Park – Figueroa St. | sewage release | 14000 |
1/10/2023 | 1/25/2023 | 16 | Promenade Park – Redwood Apts. | sewage release | 15000 |
1/10/2023 | 1/25/2023 | 16 | Promenade Park – California St. | sewage release | 17000 |
1/10/2023 | 1/31/2023 | 22 | San Buenaventura State Beach – Kalorama St. | sewage release | 18000 |
1/10/2023 | 1/31/2023 | 22 | San Buenaventura State Beach – San Jon Rd. | sewage release | 19000 |
1/10/2023 | 1/25/2023 | 16 | San Buenaventura State Beach – Dover Lane | sewage release | 20000 |
1/10/2023 | 1/25/2023 | 16 | San Buenaventura State Beach – Weymouth Lane | sewage release | 21000 |
1/10/2023 | 1/25/2023 | 16 | Marina Park Beach | sewage release | 22000 |
1/10/2023 | 1/20/2023 | 11 | Peninsula Beach/Harbor Cove | sewage release | 23000 |
1/10/2023 | 1/20/2023 | 11 | Surfer’s Knoll | sewage release | 25000 |
12/28/2022 | 1/19/2023 | 23 | Rainfall Advisory – All Ventura County Beaches | * | * |
1/4/2023 | 1/19/2023 | 16 | Rincon Creek | Ent | 1000 |
1/4/2023 | 1/10/2023 | 7 | Solimar Beach | Ent | 10000 |
1/4/2023 | 1/10/2023 | 7 | Surfer’s Point | Ent | 13000 |
1/4/2023 | 1/10/2023 | 7 | San Buenaventura State Beach – San Jon Rd. | Ent | 19000 |
1/4/2023 | 1/19/2023 | 16 | Channel Islands Harbor – Kiddie Beach | Tc | 37000 |
1/4/2023 | 1/19/2023 | 16 | Ormond Beach – J Street | Ent | 42000 |
12/28/2022 | 1/4/2023 | 7 | Surfer’s Knoll | Ent | 25000 |
12/15/2022 | 12/20/2022 | 6 | Channel Islands Harbor – Kiddie Beach | Tc, Ent | 37000 |
12/15/2022 | 12/20/2022 | 6 | San Buenaventura State Beach – San Jon Rd. | Ent | 19000 |
12/15/2022 | 12/20/2022 | 6 | Promenade Park Beach – Figueroa St. | Tc, Ent | 14000 |
12/15/2022 | 12/20/2022 | 6 | Surfer’s Point | Tc, Ent | 13000 |
12/15/2022 | 12/20/2022 | 6 | Faria County Park Beach | Ent | 7000 |
12/15/2022 | 12/20/2022 | 6 | Rincon Creek | Tc | 1000 |
12/12/2022 | 12/15/2022 | 3 | Rainfall Advisory – All Ventura County Beaches | * | * |
12/06/2022 | 12/12/2022 | 7 | San Buenaventura State Beach – San Jon Rd. | Ent | 19000 |
12/06/2022 | 12/12/2022 | 7 | Channel Islands Harbor – Kiddie Beach | Ent | 37000 |
12/02/2022 | 12/07/2022 | 6 | Rainfall Advisory – All Ventura County Beaches | * | * |
11/07/2022 | 11/14/2022 | 8 | Rainfall Advisory – All Ventura County Beaches | * | * |
11/02/2022 | 11/22/2022 | 21 | Channel Islands Harbor – Kiddie Beach | Fc | 37000 |
10/19/2022 | 10/25/2022 | 7 | Surfer’s Point | Tc | 13000 |
09/21/2022 | 09/28/2022 | 8 | Channel Islands Harbor – Kiddie Beach | Ent | 37000 |
09/19/2022 | 09/21/2022 | 2 | Marina Park Beach | Ratio | 22000 |
08/30/2022 | 08/31/2022 | 2 | Surfer’s Point | Fc, Ratio | 13000 |
08/23/2022 | 08/24/2022 | 2 | Surfer’s Point | Tc | 13000 |
08/02/2022 | 08/04/2022 | 3 | Surfer’s Point | Tc | 13000 |
07/13/2022 | 07/15/2022 | 2 | Channel Islands Harbor – Hobie Beach | Ent | 36000 |
06/15/2022 | 06/17/2022 | 3 | Oxnard Beach – Falkirk | Ent | 32000 |
05/24/2022 | 05/25/2022 | 2 | Surfer’s Point | Tc | 13000 |
04/13/2022 | 04/20/2022 | 8 | Hobie Beach | Ent | 36000 |
04/12/2022 | 04/19/2022 | 8 | Surfer’s Point | Fc, Ent | 13000 |
03/30/2022 | 04/05/2022 | 7 | Oil Piers Beach | Ent | 4000 |
03/30/2022 | 04/05/2022 | 7 | Solimar Beach | Ent | 10000 |
03/29/2022 | 04/06/2022 | 9 | Port Hueneme Beach Park | Tc, Fc, Ent | 41000 |
03/29/2022 | 04/06/2022 | 9 | Channel Islands Harbor – Kiddie Beach | Tc, Fc, Ent | 37000 |
03/29/2022 | 04/06/2022 | 9 | Hobie Beach | Tc, Fc, Ent | 36000 |
03/29/2022 | 04/05/2022 | 8 | Surfer’s Point | Fc, Ent | 13000 |
03/29/2022 | 04/05/2022 | 8 | Faria County Park Beach | Ratio | 7000 |
03/28/2022 | 04/04/2022 | 9 | Rainfall Advisory – All Ventura County Beaches | * | * |
03/08/2022 | 03/15/2022 | 8 | Surfer’s Point | Ratio | 13000 |
12/28/2021 | 01/11/2022 | 15 | Channel Islands Harbor – Kiddie Beach | Tc | 37000 |
12/28/2021 | 01/11/2022 | 15 | Hobie Beach | Tc | 36000 |
12/28/2021 | 01/11/2022 | 15 | Surfer’s Point | Tc, Ent | 13000 |
12/27/2021 | 01/03/2022 | 7 | Rainfall Advisory – All Ventura County Beaches | * | * |
12/13/2021 | 12/20/2021 | 8 | Rainfall Advisory – All Ventura County Beaches | * | * |
10/25/2021 | 10/28/2021 | 4 | Rainfall Advisory – All Ventura County Beaches | * | * |
10/6/2021 | 10/13/2021 | 8 | Channel Islands Harbor – Kiddie Beach | Fc, Ent, Ratio | 37000 |
9/15/2021 | 9/16/2021 | 2 | Channel Islands Harbor – Kiddie Beach | Ent | 37000 |
7/28/2021 | 7/29/2021 | 2 | Ormond Beach – J Street | Ent | 42000 |
7/28/2021 | 7/29/2021 | 2 | Channel Islands Harbor – Kiddie Beach | Ent | 37000 |
7/20/2021 | 7/27/2021 | 8 | Surfer’s Point | Tc, Fc | 13000 |
7/15/2021 | 7/21/2021 | 7 | Hobie Beach | Ent | 36000 |
7/13/2021 | 7/15/2021 | 3 | Promenade Park Beach – Paseo de Playa | Fc, Ratio | 15000 |
6/9/2021 | 6/16/2021 | 8 | Channel Islands Harbor – Kiddie Beach | Fc 6/9/21 Ent 6/11/21 | 37000 |
5/12/2021 | 5/13/2021 | 2 | Hobie Beach | Ratio | 36000 |
5/5/2021 | 5/6/2021 | 2 | Staircase Beach | Tc | 50000 |
3/16/2021 | 3/23/2021 | 8 | Channel Islands Harbor – Kiddie Beach | Ent | 37000 |
3/16/2021 | 3/23/2021 | 8 | Promenade Park Beach – Figueroa St. | Tc | 14000 |
3/10/2021 | 3/15/2021 | 6 | Rainfall Advisory – All Ventura County Beaches | * | * |
2/9/2021 | 2/17/2021 | 9 | Channel Islands Harbor – Kiddie Beach | Ent | 37000 |
1/27/2021 | 2/1/2021 | 6 | Rainfall Advisory – All Ventura County Beaches | * | * |
1/12/2021 | 1/20/2021 | 9 | San Buenaventura State Beach – San Jon Rd. | Ent | 19000 |
12/30/2020 | 1/5/2021 | 7 | Channel Islands Harbor – Kiddie Beach | Ent | 37000 |
12/28/2020 | 1/4/2021 | 8 | Rainfall Advisory – All Ventura County Beaches | * | * |
12/16/2020 | 12/23/2020 | 8 | Channel Islands Harbor – Kiddie Beach | Ent | 37000 |
12/16/2020 | 12/23/2020 | 8 | San Buenaventura State Beach – San Jon | Ent | 19000 |
12/16/2020 | 12/23/2020 | 8 | Rincon Point Beach – Creek | Ent | 1000 |
12/15/2020 | 12/23/2020 | 9 | Emma Wood State Beach | Fc, Ratio, Ent | 11000 |
11/18/2020 | 11/24/2020 | 8 | Surfer’s Pt. at Seaside | Ent | 13000 |
11/10/2020 | 11/25/2020 | 16 | Ormond Beach – J St. | Ent | 42000 |
10/21/2020 | 10/22/2020 | 2 | Channel Islands Harbor – Kiddie Beach | Fc, Ratio, Ent | 37000 |
10/7/2020 | 10/14/2020 | 8 | Channel Islands Harbor – Kiddie Beach | Ent | 37000 |
9/9/2020 | 9/11/2020 | 3 | Port Hueneme Pier | Ent | 41000 |
9/9/2020 | 9/16/2020 | 8 | Channel Islands Harbor – Kiddie Beach | Fc, Ent, Ratio | 37000 |
9/1/2020 | 9/3/2020 | 3 | Rincon Beach – Footpath | Ent | 1100 |
8/25/2020 | 8/27/2020 | 3 | Surfer’s Point | Ratio | 13000 |
8/18/2020 | 8/25/2020 | 8 | Surfer’s Knoll | Tc | 25000 |
8/18/2020 | 8/20/2020 | 3 | Peninsula Beach/Harbor Cove | Tc | 23000 |
8/18/2020 | 8/20/2020 | 3 | Marina Park Beach | Tc | 22000 |
8/18/2020 | 8/20/2020 | 3 | San Buenaventura State Beach – Weymouth Ln. | Tc | 21000 |
7/29/2020 | 7/30/2020 | 2 | County Line Beach | Fc | 49500 |
7/22/2020 | 7/24/2020 | 3 | Channel Islands Harbor – Kiddie Beach | Fc | 37000 |
6/16/2020 | 6/19/2020 | 4 | 4914 Pacific Coast Hwy | raw sewage | N/A |
6/10/2020 | 6/12/2020 | 3 | Silverstrand Beach – Santa Paula Ave | Ent | 39000 |
5/20/2020 | 5/21/2020 | 2 | Peninsula Beach | Tc, Ent | 23000 |
5/12/2020 | 5/20/2020 | 9 | Rincon Beach- creek | Ratio, Ent | 1000 |
4/7/2020 | 4/22/2020 | 16 | Rincon Beach – creek | Tc, Fc, Ent | 1000 |
4/7/2020 | 4/22/2020 | 15 | Rincon Beach – footpath | Fc, Ent | 1100 |
4/7/2020 | 4/14/2020 | 8 | Solimar Beach | Tc | 10000 |
4/7/2020 | 4/14/2020 | 7 | Promenade Park Beach – Figueroa St | Tc, Fc, Ent, Ratio | 14000 |
4/7/2020 | 4/14/2020 | 7 | Promenade Park Beach – Paseo de Playa | Tc, Fc, Ent | 15000 |
4/7/2020 | 4/14/2020 | 7 | Promenade Park Beach – California | Tc, Fc, Ent | 17000 |
4/7/2020 | 4/14/2020 | 7 | San Buenaventura State Beach – San Jon Rd | Tc, Ent | 19000 |
4/7/2020 | 4/16/2020 | 9 | Peninsula Beach | Tc, Fc, Ent | 23000 |
4/7/2020 | 4/14/2020 | 7 | Surfer’s Knoll | Ent | 25000 |
4/6/2020 | 4/13/2020 | 7 | Rainfall Advisory- All Ventura County Beaches | * | * |
