Planning Director Decisions

Avg. # of Days to

Deem Application

Complete

Goal % On Time

Avg. # of Days

from Env. Review

to Approval

Goal % on Time

Avg. Cost

CUP- Residential &Accessory Uses

118 30 50% 155 60 0% $28,500
CUP- Agricultural and Accessory Uses 68 30 33% 137 60 44% $24,400
CUP- Commercial & Industrial 43 30 54% 135 60 17% $20,200
CUP- Wireless Facilities 79 30 33% 108 60 18% $11,000
Major Modification 87 30 50% 154 60 25% $32,500
Minor Modification 63 30 28% 154 60 25% $14,500
Wireless Facility Modification 40 30 53% 105 60 27% $14,300
Standard Permit Adjustment 43 30 54% 24 60 90% $2,500
Minor Permit Adjustment 33 30 85% 15 60 87% $1,400
Parcel Map 45 30 33% 279 60 17% $28,200
Planned Developement- Residential 61 30 50% 133 60 27% $17,700
Planned Development- SRP Overlay Zone 60 30 0% 58 60 20% $17,300
Planned Development-Commercial 44 30 33% 92 60 33% $25,000

 

Specific Types

Avg. # of Days to

Deem Application

Complete

Goal % On TIme

Avg. # of Days

from Env. Review

to Approval

Goal % On Time Avg. Cost
Agricultural Operations 51 30 30% 106 60 35% $11,100
Wireless Communications Facilities 47 30 52% 81 60 44% $10,000
Dwellings 50 30 32% 91 60 33% $12,000
Festivals, Animal Shows, Temporary Events 43 30 45% 116 60 27% $12,800
Contractor Storage Yards 31 30 43% 41 60 86% $10,800

 

Exempt Projects

Avg. # of Days to

Deem Application

Complete

Goal % On Time

Avg. # of Days

from Exemption Determination to Approval

Goal % on Time

Avg. Cost

CUP- Agricultural and Accessory Uses

56 30 0% 60 60 100% $8,300
CUP- Commercial & Industrial 30 30 100% 322 60 0% $15,800
CUP- Wireless Facilities 42 30 41% 127 60 12% $7,500
Major Modification 43 30 0% 456 60 0% $9,600
Minor Modification 50 30 24% 191 60 13% $10,000
Wireless Facility Modification 65 30 55% 116 60 18% $12,400
Standard Permit Adjustment 54 30 49% 21 60 86% $1,700
Minor Permit Adjustment 61 30 57% 7 60 100 $1,800
Parcel Map 60 30 0% 99 60 0% $46,800
Planned Development-Commercial 44 30 20% 75 60 40% $9,200

 

Projects Requiring a Negative Declaration

Avg. # of Days to

Deem Application

Complete

Goal % On Time

Avg. # of Days

from Envrionmental Determination to Approval

Goal % on Time

Avg. Cost

CUP- Agricultural and Accessory Uses

68 30 27% 202 180 55% $24,900
CUP- Commercial & Industrial 51 30 43% 151 180 71% $12,800
CUP- Wireless Facilities 99 30 17% 106 180 100% $17,100
Major Modification 161 30 0% 337 180 50% $41,100
Minor Modification 61 30 39% 151 180 70% $16,300
Wireless Facility Modification 84 30 33% 212 180 67% $15,800
Standard Permit Adjustment 35 30 52% 29 180 96% $2,900
Minor Permit Adjustment 42 30 60% 20 180 100 $1,600
Parcel Map 57 30 33% 343 180 0% $22,200
Planned Development-Commercial 43 30 50% 295 180 0% $23,500

 

Housing Projects (Exempt)

Avg. # of Days to

Deem Application

Complete

Goal % On Time

Avg. # of Days

from Exemption Determination to Approval

Goal % on Time

Avg. Cost

CUP- Residential & Accessory Uses 118 30 0% 155 60 0% $16,120
Planned Development- Residential 56 30 43% 122 60 29% $11,250
Planned Development- SRP Overlay 33 30 0% 21 60 100% $7,700