Beaches and Sampling Results
Dry-Weather monitoring: April – October (40 beaches sampled)
Wet-Weather monitoring: November – March (19 beaches sampled)
For the Week of June 24, 2019 – Dry-Weather Monitoring Schedule
NS = Not Sampled due to inaccessibility, unsafe conditions, lab accident, wet weather, or holiday monitoring schedule.
State Standards:
* Total Coliform MPN/100 ml (Std: <10,000/100 ml)
* Fecal Coliform MPN/100 ml (Std: <400/100 ml)
* Enterococcus MPN/100 ml (Std: <104/100 ml)
* Fecal: Total Coliform Ratio when >1000 Total Coliform (Std: 0.1)
To “pass,” a sample must be less than the State standard.
Please Note: When using your cell phone to view this data, please view in Landscape Mode. To scroll data, please use your finger on the screen to scroll left and right.
Meets all State Standards | Date Sampled | Total Coliform* | Fecal Coliform* | Enterococcus* | Beach ID and Map | |
---|---|---|---|---|---|---|
Staircase Beach – Bottom of Footpath | Yes | 06/25/2019 | <10 | <10 | 10 | 50000 |
Rincon Beach – South of Creek | Yes | 06/24/2019 | 52 | 10 | <10 | 1000 |
Rincon Beach – Base of Footpath | Yes | 06/24/2019 | <10 | <10 | <10 | 1100 |
La Conchita Beach – Storm Drain Outfall | Yes | 06/24/2019 | 98 | 31 | <10 | 2500 |
Oil Piers Beach – South of Drain | Yes | 06/24/2019 | <10 | <10 | <10 | 4000 |
Hobson County Park Beach – Stairs | Yes | 06/24/2019 | 10 | <10 | <10 | 5000 |
Faria County Park Beach – Stairs | Yes | 06/24/2019 | <10 | <10 | <10 | 7000 |
Mandos Cove – Storm Drain Outfall | Yes | 06/24/2019 | 10 | <10 | <10 | 8100 |
Solimar Beach – East Gate at Creek | Yes | 06/24/2019 | <10 | <10 | <10 | 10000 |
Emma Wood State Beach – South of Drain | Yes | 06/24/2019 | <10 | <10 | <10 | 11000 |
Surfer’s Point at Seaside – Across from Handicap Footpath | Yes | 06/24/2019 | <10 | <10 | <10 | 13000 |
Promenade Park – Figueroa Street | Yes | 06/24/2019 | 10 | <10 | <10 | 14000 |
Promenade Park – Paseo De Playa Street | Yes | 06/24/2019 | 85 | <10 | 10 | 15000 |
Promenade Park – California Street at Drain | Yes | 06/24/2019 | 31 | 31 | <10 | 17000 |
San Buenaventura State Beach – Kalorama Street | Yes | 06/24/2019 | 10 | <10 | 10 | 18000 |
San Buenaventura State Beach – San Jon Road South of Drain | Yes | 06/24/2019 | <10 | <10 | <10 | 19000 |
San Buenaventura State Beach – Dover Lane | Yes | 06/24/2019 | <10 | <10 | <10 | 20000 |
San Buenaventura State Beach – Weymouth Lane | Yes | 06/24/2019 | 10 | <10 | <10 | 21000 |
Marina Park Beach – Across from Playground | Yes | 06/24/2019 | <10 | <10 | <10 | 22000 |
Peninsula Beach – Harbor Cove | Yes | 06/24/2019 | 63 | 10 | <10 | 23000 |
Surfers’ Knoll – Out from Parking Lot | Yes | 06/24/2019 | 10 | <10 | <10 | 25000 |
Oxnard Beach – 5th Street | Yes | 06/25/2019 | <10 | <10 | <10 | 29000 |
Oxnard Beach – Outrigger Way | Yes | 06/25/2019 | 10 | <10 | <10 | 30000 |
Oxnard Bch. Park – Falkirk Avenue | Yes | 06/25/2019 | 10 | <10 | <10 | 32000 |
Oxnard Beach Park – Starfish Drive | Yes | 06/25/2019 | <10 | <10 | <10 | 33000 |
Hollywood Beach – La Crescenta Street | Yes | 06/25/2019 | <10 | <10 | <10 | 34000 |
Hollywood Beach – Los Robles Street | Yes | 06/25/2019 | <10 | <10 | <10 | 35000 |
Hobie Beach – Channel Islands Harbor | Yes | 06/25/2019 | 85 | 20 | 20 | 36000 |
Channel Islands Harbor Beach Park – Kiddie Beach | Yes | 06/25/2019 | 110 | <10 | 10 | 37000 |
Silverstrand Beach – San Nicolas Avenue | Yes | 06/25/2019 | <10 | <10 | <10 | 38000 |
Silverstrand Beach – Santa Paula Avenue | Yes | 06/25/2019 | <10 | <10 | <10 | 39000 |
Silverstrand Beach – Sawtelle Avenue | Yes | 06/25/2019 | <10 | <10 | <10 | 40000 |
Port Hueneme Beach Park – North of Pier | Yes | 06/25/2019 | 20 | <10 | 10 | 41000 |
Ormond Beach – J Street Drain | Yes | 06/25/2019 | <10 | <10 | <10 | 42000 |
Ormond Beach – Industrial Drain | Yes | 06/25/2019 | <10 | <10 | <10 | 43000 |
Ormond Beach – Arnold Road | Yes | 06/25/2019 | <10 | <10 | <10 | 44000 |
Point Mugu Beach – Out from Parking Lot | Yes | 06/25/2019 | <10 | <10 | <10 | 45000 |
Thornhill Broome Beach – South of Campground | Yes | 06/25/2019 | <10 | <10 | <10 | 46000 |
Sycamore Cove – South of Creek | Yes | 06/25/2019 | 10 | <10 | <10 | 47000 |
County Line Beach – Sandy Beach | Yes | 06/25/2019 | <10 | <10 | <10 | 49500 |
State of California Ocean Water Quality Bacterial Standards:
The minimum protective bacteriological standards for water adjacent to public beaches and public water-contact sports areas shall be as follows:
Based on a single sample, the density of bacteria in water from each sampling station at a public beach or public water contact sports area shall not exceed:
- Total coliform bacteria: 10,000 per 100 milliliters; or
- Fecal coliform bacteria: 400 per 100 milliliters; or
- Enterococcus bacteria: 104 per 100 milliliters; or
- Total coliform bacteria: 1,000 per 100 milliliters if the ratio of fecal/total coliform bacteria exceeds 0.1.
Based on the mean of the logarithms (geometric mean) of the result of at least five weekly samples during any 30-day sampling period, the density of bacteria in water from any sampling station at a public beach or public water contact sports area shall not exceed:
- Total coliform bacteria: 1,000 per 100 milliliters; or
- Fecal coliform bacteria: 200 per 100 milliliters; or
- Enterococcus bacteria: 35 per 100 milliliters.