2021January |
|
Jan. 01, 2020 | Permits Issued |
Jan. 08, 2020 | Permits Issued |
Jan. 15, 2020 | Permits Issued |
Jan. 22, 2020 | Permits Issued |
February |
|
Feb. 01, 2020 | Permits Issued |
Feb. 08, 2020 | Permits Issued |
Feb. 15, 2020 | Permits Issued |
Feb. 24, 2020 | |
March |
|
Mar. 02, 2020 | |
Mar. 09, 2020 | |
Mar. 16, 2020 | |
Mar. 23, 2020 | |
Mar. 30, 2020 | |
April |
|
Apr. 06, 2020 | |
Apr. 13, 2020 | |
Apr. 20, 2020 | |
Apr. 27, 2020 | |
May |
|
May 04, 2020 | |
May 11, 2020 | |
May 18, 2020 | |
May 27, 2020 | |
June |
|
June 01, 2020 | |
June 08. 2020 | |
June 15, 2020 | |
June 29, 2020 | |
July |
|
July 06, 2020 | |
July 13, 2020 | |
July 20, 2020 | |
July 27, 2020 | |
August |
|
Aug. 03, 2020 | |
Aug. 10, 2020 | |
Aug. 17, 2020 | |
Aug. 25, 2020 | |
Aug. 31, 2020 | |
September |
|
Sept. 07, 2020 | |
Sept. 14, 2020 | |
Sept. 21, 2020 | |
Sept. 28, 2020 | |
October |
|
Oct. 05, 2020 | |
Oct. 12, 2020 | |
Oct. 19, 2020 | |
Oct. 26, 2020 | |
November |
|
Nov. 02, 2020 | |
Nov. 09, 2020 | |
Nov. 16, 2020 | |
Nov. 23, 2020 | |
Nov. 30, 2020 | |
December |
|
Dec. 07, 2020 | |
Dec.14, 2020 | |
Dec. 21, 2020 | |
Dec. 28, 2020 |
2020January |
|
Jan. 06, 2020 | Permits Issued |
Jan. 13, 2020 | Permits Issued |
Jan. 20, 2020 | Permits Issued |
Jan. 27, 2020 | Permits Issued |
February |
|
Feb. 03, 2020 | Permits Issued |
Feb. 10, 2020 | Permits Issued |
Feb. 17, 2020 | Permits Issued |
Feb. 24, 2020 | Permits Issued |
March |
|
Mar. 02, 2020 | Permits Issued |
Mar. 09, 2020 | Permits Issued |
Mar. 16, 2020 | Permits Issued |
Mar. 23, 2020 | Permits Issued |
Mar. 30, 2020 | Permits Issued |
April |
|
Apr. 06, 2020 | Permits Issued |
Apr. 13, 2020 | Permits Issued |
Apr. 20, 2020 | Permits Issued |
Apr. 27, 2020 | |
May |
|
May 04, 2020 | Permits Issued |
May 11, 2020 | Permits Issued |
May 18, 2020 | Permits Issued |
May 27, 2020 | |
June |
|
June 01, 2020 | Permits Issued |
June 08. 2020 | Permits Issued |
June 15, 2020 | Permits Issued |
June 29, 2020 | Permits Issued |
July |
|
July 06, 2020 | Permits Issued |
July 13, 2020 | Permits Issued |
July 20, 2020 | Permits Issued |
July 27, 2020 | Permits Issued |
August |
|
Aug. 03, 2020 | Permits Issued |
Aug. 10, 2020 | Permits Issued |
Aug. 17, 2020 | Permits Issued |
Aug. 25, 2020 | Permits Issued |
Aug. 31, 2020 | Permits Issued |
September |
|
Sept. 07, 2020 | Permits Issued |
Sept. 14, 2020 | Permits Issued |
Sept. 21, 2020 | Permits Issued |
Sept. 28, 2020 | Permits Issued |
October |
|
Oct. 05, 2020 | Permits Issued |
Oct. 12, 2020 | Permits Issued |
Oct. 19, 2020 | Permits Issued |
Oct. 26, 2020 | Permits Issued |
November |
|
Nov. 02, 2020 | Permits Issued |
Nov. 09, 2020 | Permits Issued |
Nov. 16, 2020 | Permits Issued |
Nov. 23, 2020 | Permits Issued |
Nov. 30, 2020 | Permits Issued |
December |
|
Dec. 07, 2020 | Permits Issued |
Dec.14, 2020 | Permits Issued |
Dec. 21, 2020 | Permits Issued |
Dec. 28, 2020 | Permits Issued |
2019January |
|
Jan. 05, 2019 | Permits Issued |
Jan. 14, 2019 | Permits Issued |
Jan. 21, 2019 | Permits Issued |
Jan. 28, 2019 | Permits Issued |
February |
|
Feb. 04, 2019 | Permits Issued |
Feb. 11, 2019 | Permits Issued |
Feb. 16, 2019 | Permits Issued |
Feb. 23, 2019 | Permits Issued |
March |
|
Mar. 04, 2019 | Permits Issued |
Mar. 11, 2019 | Permits Issued |
Mar. 18, 2019 | Permits Issued |
Mar. 25, 2019 | Permits Issued |
April |
|
Apr. 01, 2019 | Permits Issued |
Apr. 08, 2019 | Permits Issued |
Apr. 15, 2019 | Permits Issued |
Apr. 22, 2019 | Permits Issued |
Apr. 29, 2019 | Permits Issued |
May |
|
May 06, 2019 | Permits Issued |
May 13, 2019 | Permits Issued |
May 20, 2019 | Permits Issued |
May 27, 2019 | Permits Issued |
June |
|
June 03, 2019 | Permits Issued |
June 10. 2019 | Permits Issued |
June 17, 2019 | Permits Issued |
June 24, 2019 | Permits Issued |
July |
|
July 1, 2019 | Permits Issued |
July 8, 2019 | Permits Issued |
July 15, 2019 | Permits Issued |
July 22, 2019 | Permits Issued |
July 29, 2019 | Permits Issued |
August |
|
Aug. 05, 2019 | Permits Issued |
Aug. 12, 2019 | Permits Issued |
Aug. 19, 2019 | Permits Issued |
Aug. 26, 2019 | Permits Issued |
September |
|
Sept. 02, 2019 | Permits Issued |
Sept. 09, 2019 | Permits Issued |
Sept. 16, 2019 | Permits Issued |
Sept. 23, 2019 | Permits Issued |
Sept. 30, 2019 | Permits Issued |
October |
|
Oct. 07, 2019 | Permits Issued |
Oct. 14, 2019 | Permits Issued |
Oct. 21, 2019 | Permits Issued |
Oct. 28, 2019 | Permits Issued |
November |
|
Nov. 04, 2019 | Permits Issued |
Nov. 11, 2019 | Permits Issued |
Nov. 18, 2019 | Permits Issued |
Nov. 25, 2019 | Permits Issued |
December |
|
Dec. 02, 2019 | Permits Issued |
Dec. 09, 2019 | Permits Issued |
Dec.16, 2019 | Permits Issued |
Dec. 23, 2019 | Permits Issued |
Dec. 30, 2019 | Permits Issued |
2018January |
|
Jan. 02, 2018 | Permits Issued |
Jan. 08, 2018 | Permits Issued |
Jan. 13, 2018 | Permits Issued |
Jan. 22, 2018 | Permits Issued |
Jan. 29, 2018 | Permits Issued |
February |
|
Feb. 05, 2018 | Permits Issued |
Feb. 12, 2018 | Permits Issued |
Feb. 20, 2018 | Permits Issued |
Feb. 26, 2018 | Permits Issued |
March |
|
Mar. 05, 2018 | Permits Issued |
Mar. 12, 2018 | Permits Issued |
Mar. 19, 2018 | Permits Issued |
Mar. 26, 2018 | Permits Issued |
April |
|
Apr. 02, 2018 | Permits Issued |
Apr. 08, 2018 | Permits Issued |
Apr. 16, 2018 | Permits Issued |
Apr. 21, 2018 | Permits Issued |
Apr. 29, 2018 | Permits Issued |
May |
|
May 04, 2018 | Permits Issued |
May 14, 2018 | Permits Issued |
May 21, 2018 | Permits Issued |
May 28, 2018 | Permits Issued |
June |
|
June 04, 2018 | Permits Issued |
June 11. 2018 | Permits Issued |
June 18, 2018 | Permits Issued |
June 25, 2018 | Permits Issued |
July |
|
July 2, 2018 | Permits Issued |
July 9, 2018 | Permits Issued |
July 16, 2018 | Permits Issued |
July 23, 2018 | Permits Issued |
July 30, 2018 | Permits Issued |
August |
|
Aug. 06, 2018 | Permits Issued |
Aug. 11, 2018 | Permits Issued |
Aug. 18, 2018 | Permits Issued |
Aug. 27, 2018 | Permits Issued |
September |
|
Sept. 03, 2018 | Permits Issued |
Sept. 10, 2018 | Permits Issued |
Sept. 17, 2018 | Permits Issued |
Sept. 28, 2018 | Permits Issued |
October |
|
Oct. 01, 2018 | Permits Issued |
Oct. 08, 2018 | Permits Issued |
Oct. 13, 2018 | Permits Issued |
Oct. 22, 2018 | Permits Issued |
Oct. 29, 2018 | Permits Issued |
November |
|
Nov. 05, 2018 | Permits Issued |
Nov. 13, 2018 | Permits Issued |
Nov. 17, 2018 | Permits Issued |
Nov. 24, 2018 | Permits Issued |
December |
|
Dec. 03, 2018 | Permits Issued |
Dec. 10, 2018 | Permits Issued |
Dec.17, 2018 | Permits Issued |
Dec. 26, 2018 | Permits Issued |
2017January |
|
Jan. 02, 2017 | Permits Issued |
Jan. 09, 2017 | Permits Issued |
Jan. 17, 2017 | Permits Issued |
Jan. 23, 2017 | Permits Issued |
Jan. 30, 2017 | Permits Issued |
February |
|
Feb. 06, 2017 | Permits Issued |
Feb. 13, 2017 | Permits Issued |
Feb. 20, 2017 | Permits Issued |
Feb. 27, 2017 | Permits Issued |
March |
|
Mar. 06, 2017 | Permits Issued |
Mar. 13, 2017 | Permits Issued |
Mar. 20, 2017 | Permits Issued |
Mar. 27, 2017 | Permits Issued |
April |
|
Apr. 03, 2017 | Permits Issued |
Apr. 10, 2017 | Permits Issued |
Apr. 17, 2017 | Permits Issued |
Apr. 24, 2017 | Permits Issued |
May |
|
May 01, 2017 | Permits Issued |
May 08, 2017 | Permits Issued |
May 15, 2017 | Permits Issued |
May 22, 2017 | Permits Issued |
May 30, 2017 | Permits Issued |
June |
|
June 05, 2017 | Permits Issued |
June 12, 2017 | Permits Issued |
June 19, 2017 | Permits Issued |
June 26, 2017 | Permits Issued |
July |
|
July 03, 2017 | Permits Issued |
July 10, 2017 | Permits Issued |
July 17, 2017 | Permits Issued |
July 24, 2017 | Permits Issued |
July 31, 2017 | Permits Issued |
August |
|
Aug. 08, 2017 | Permits Issued |
Aug. 14, 2017 | Permits Issued |
Aug. 21, 2017 | Permits Issued |
Aug. 28, 2017 | Permits Issued |
September |
|
Sept. 05, 2017 | Permits Issued |
Sept. 11, 2017 | Permits Issued |
Sept. 18, 2017 | Permits Issued |
Sept. 25, 2017 | Permits Issued |
October |
|
Oct. 02, 2017 | Permits Issued |
Oct. 09, 2017 | Permits Issued |
Oct. 16, 2017 | Permits Issued |
Oct. 23, 2017 | Permits Issued |
Oct. 30, 2017 | Permits Issued |
November |
|
Nov. 06, 2017 | Permits Issued |
Nov. 13, 2017 | Permits Issued |
Nov. 20, 2017 | Permits Issued |
Nov. 27, 2017 | Permits Issued |
December |
|
Dec. 04, 2017 | Permits Issued |
Dec. 11, 2017 | Permits Issued |
Dec. 18, 2017 | Permits Issued |
Dec. 26, 2017 |
|